Erfolgsfaktor Kundenzufriedenheit: Die besten Unternehmens-Tipps für gute Kundenbeziehungen
Karriere-Management -
18 Mai 2017
Karriere-Management -
18 Mai 2017
Publireportagen -
27 Februar 2017
Publireportagen -
27 Februar 2017
Arbeitsmarkt -
22 Februar 2017
Publireportagen -
6 Februar 2017
Arbeitsmarkt -
19 Oktober 2016
Karriere-Management -
7 September 2016
Arbeitsmarkt -
4 Mai 2016
Karriere-Management -
25 November 2015
Arbeitsmarkt -
28 Oktober 2015
No post data.
No querystring data.
Peak Memory Use 11.69 MB
Message | Memory use |
---|---|
Component initialization | 3.53 MB |
Controller action start | 8.30 MB |
Controller render start | 8.92 MB |
View render complete | 10.45 MB |
Total Request Time: 794 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 32.39 | |
Event: Controller.initialize | 715.91 | |
Event: Controller.startup | 0.73 | |
Controller action | 10.73 | |
Event: Controller.beforeRender | 2.40 | |
» Processing toolbar data | 2.35 | |
Rendering View | 23.95 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Jobs/home.ctp | 18.04 | |
» » Rendering APP/View/Elements/search-filters.ctp | 0.13 | |
» » Rendering APP/View/Elements/search-results.ctp | 0.09 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 5.44 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.13 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/Config/ |
Constant | Value |
---|---|
APP | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/ |
APP_DIR | app |
APPLIBS | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/Lib/ |
CACHE | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/tmp/cache/ |
CAKE | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/lib |
CORE_PATH | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/lib/ |
CAKE_VERSION | 2.10.8 |
CSS | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://jobtic.ch |
IMAGES | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/tmp/logs/ |
ROOT | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake |
TESTS | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/Test/ |
TMP | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/tmp/ |
VENDORS | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0 |
Temp | /home/clients/31159104cfdef3cdcb973d6feaae891a/tmp |
Tmpdir | /home/clients/31159104cfdef3cdcb973d6feaae891a/tmp |
Tmp | /home/clients/31159104cfdef3cdcb973d6feaae891a/tmp |
Orig Script Name | /.fpm/php5.external |
Orig Path Translated | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/webroot/index.php |
Orig Path Info | /cake/app/webroot/index.php |
Orig Script Filename | /home/clients/31159104cfdef3cdcb973d6feaae891a/.config/apache/jobtic.ch/.fpm/php5.external |
Script Name | /cake/app/webroot/index.php |
Request Uri | /de/jobs/housekeeping |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /cake/app/webroot/index.php |
Remote Port | 51216 |
Script Filename | /home/clients/31159104cfdef3cdcb973d6feaae891a/web/cake/app/webroot/index.php |
Server Admin | webmaster@worksales.jobtic.ch |
Context Document Root | /home/clients/31159104cfdef3cdcb973d6feaae891a/.config/apache/jobtic.ch/.fpm/ |
Context Prefix | /.fpm/ |
Request Scheme | http |
Document Root | /home/clients/31159104cfdef3cdcb973d6feaae891a/web |
Remote Addr | 13.58.207.196 |
Server Port | 80 |
Server Addr | 127.0.0.80 |
Server Name | jobtic.ch |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Http X Forwarded Proto | https |
Http Host | jobtic.ch |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Script Uri | http://jobtic.ch/de/jobs/housekeeping |
Script Url | /de/jobs/housekeeping |
Https | on |
Unique Id | Z0JTn1cnOEqs3Qpi9ExoTAAAAEI |
Redirect Status | 200 |
Redirect Handler | php5-fcgi |
Redirect Php Version | 7.0 |
Redirect Script Uri | http://jobtic.ch/de/jobs/housekeeping |
Redirect Script Url | /de/jobs/housekeeping |
Redirect Https | 1 |
Redirect Unique Id | Z0JTn1cnOEqs3Qpi9ExoTAAAAEI |
Redirect Redirect Status | 200 |
Redirect Redirect Php Version | 7.0 |
Redirect Redirect Script Uri | http://jobtic.ch/de/jobs/housekeeping |
Redirect Redirect Script Url | /de/jobs/housekeeping |
Redirect Redirect Https | 1 |
Redirect Redirect Unique Id | Z0JTn1cnOEqs3Qpi9ExoTAAAAEI |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Redirect Php Version | 7.0 |
Redirect Redirect Redirect Script Uri | http://jobtic.ch/de/jobs/housekeeping |
Redirect Redirect Redirect Script Url | /de/jobs/housekeeping |
Redirect Redirect Redirect Https | 1 |
Redirect Redirect Redirect Unique Id | Z0JTn1cnOEqs3Qpi9ExoTAAAAEI |
Fcgi Role | RESPONDER |
Php Self | /cake/app/webroot/index.php |
Request Time Float | 1732400031.8329 |
Request Time | 1732400031 |